Child's World
Calendar
April 2010
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| @ | @ | @ | 1 | 2 |
| @ | @ | @ | @ | @ |
| 5 | 6 | 7 | 8 | 9 |
| Spring break | ||||
| 12 | 13 | 14 | 15 | 16 |
| @ | @ | @ | @ | @ |
| 19 | 20 | 21 | 22 | 23 |
| @ | @ | @ | @ | Parent/Teacher Conference |
| 26 | 27 | 28 | 29 | 30 |
| @ | @ | @ | @ | @ |
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 |
| @ | @ | @ | @ | 2nd Semester Report Cards |
| 10 | 11 | 12 | 13 | 14 |
| @ | @ | @ | @ | Year End Recital |
| 17 | 18 | 19 | 20 | 21 |
| @ | @ | @ | @ | @ |
| 24 | 25 | 26 | 27 | 28 |
| Summer Session 1 | ||||
| 31 | ||||
| Summer Session 1 |
||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| @ | 1 | 2 | 3 | 4 |
| @ | Summer Session 1 | |||
| 7 | 8 | 9 | 10 | 11 |
| Summer Session 1 | ||||
| 14 | 15 | 16 | 17 | 18 |
| Summer Session 1 | Dragon Boat Festival | Summer Session 1 | ||
| 21 | 22 | 23 | 24 | 25 |
| Summer Session 2 | ||||
| 28 | 29 | 30 | ||
| Summer Session 2 | ||||